Car rental prices
AvtoProfi prices and rental conditions
Minimum car rental period is 3 days.
Cost in the price-list is in roubles per day and includes all taxes.
Prices and rental conditions in AvtoProfi
Make and car model | 1 day | 2 days | 3 days | 4-6 days | 7-14 days | 15-30 days | 31+ | Unlimited mileage | |
---|---|---|---|---|---|---|---|---|---|
Audi A7 quattro 3.0 | 12000 | 12000 | 11500 | 11000 | 10500 | 10000 | 9500 | 20% | |
Audi Q7 quattro 2.0 | 9000 | 9000 | 8500 | 8000 | 7500 | 7000 | 6500 | 20% | |
Audi A4 | 3900 | 3900 | 3705 | 3705 | 3510 | 3315 | 3120 | 700 | |
Audi A6 quattro | 7000 | 7000 | 6650 | 6300 | 5950 | 5600 | 900 | ||
Audi A6 Sedan AT | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 | 7000 | 1000 | |
Audi A8 Long 3.0 TFSI | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 10000 | 2000 | |
Audi Q3 | 5000 | 5000 | 5000 | 4700 | 4400 | 4100 | 3800 | 600 | |
Audi Q3 1.4AT | 6000 | 6000 | 6000 | 5640 | 5280 | 4920 | 3800 | 600 | |
Audi TT | 7800 | 7800 | 7800 | 7200 | 6600 | 6000 | 4500 | 2000 | |
BMW 118i AT NEW | 4700 | 4700 | 4465 | 4465 | 4230 | 3995 | 3760 | 800 | |
BMW 2 series Active Tourer | 6600 | 6600 | 6600 | 6240 | 5880 | 5520 | 4300 | 300 | |
BMW 320i AT | 5723 | 5723 | 5437 | 5437 | 5151 | 4865 | 4578 | 1000 | |
BMW 520 G30 | 8500 | 8500 | 8075 | 8075 | 7650 | 7225 | 6800 | 1200 | |
BMW 520d X-Drive G30 | 9000 | 9000 | 8550 | 8550 | 8100 | 7650 | 7200 | 1200 | |
BMW 520d X-Drive M Sport G30 | 9300 | 9300 | 8835 | 8835 | 8370 | 7905 | 7440 | 1200 | |
BMW 525d X-Drive F10 | 7000 | 7000 | 6650 | 6650 | 6300 | 5950 | 5600 | 1000 | |
BMW 7 Long xDrive G12 | 15000 | 15000 | 14250 | 14250 | 13500 | 12750 | 12000 | 2000 | |
BMW i3 | 14400 | 14400 | 14400 | 12000 | 10800 | 9600 | 7000 | 200 | |
BMW X1 xDrive AT | 6900 | 6900 | 6555 | 6555 | 6210 | 5865 | 5520 | 1000 | |
BMW X2 | 7800 | 7800 | 7800 | 7320 | 6960 | 6480 | 5000 | 900 | |
BMW X3 xDrive G01 | 8924 | 8924 | 8478 | 8478 | 8032 | 7585 | 7139 | 900 | |
BMW X4 xDrive | 9300 | 9300 | 8835 | 8835 | 8370 | 7905 | 7440 | 1200 | |
BMW X5 AT | 11500 | 11500 | 10925 | 10925 | 10350 | 9775 | 9200 | 1500 | |
BMW X6 30d NEW | 13900 | 13900 | 13205 | 13205 | 12510 | 11815 | 11120 | 1800 | |
Cadillac Escalade SUV AT | 13200 | 13200 | 13200 | 12600 | 12000 | 11400 | 9000 | 2000 | |
Chevrolet Tahoe SUV AT | 8400 | 8400 | 8400 | 8400 | 8400 | 7200 | 6000 | 2000 | |
Ford Explorer 3,5 V6 AT | 12000 | 12000 | 12000 | 11400 | 10800 | 10200 | 8000 | 2000 | |
Ford Focus III hatch AT | 3200 | 3200 | 3040 | 3040 | 2880 | 2720 | 2560 | 600 | |
Ford Kuga 2.5 Titanium | 6200 | 6200 | 5890 | 5890 | 5580 | 5270 | 4960 | 20% | |
Ford Mondeo AT | 5520 | 5520 | 5520 | 5160 | 4920 | 4680 | 3650 | 600 | |
Honda CR-V | 6900 | 6900 | 6555 | 6555 | 6210 | 5865 | 5520 | 20% | |
Hyundai Creta AT | 3500 | 3500 | 3325 | 3325 | 3150 | 2975 | 2800 | 700 | |
Hyundai EQUUS | 6500 | 6500 | 6175 | 6175 | 5850 | 5525 | 5200 | 1000 | |
Hyundai Grand Starex (H1) 2.5 CRDi AT | 7200 | 7200 | 6840 | 6840 | 6480 | 6120 | 5760 | 1000 | |
Hyundai Grand Starex 2.4 AT | 5000 | 5000 | 4750 | 4750 | 4500 | 4250 | 4000 | 900 | |
Hyundai Santa Fe | 10000 | 10000 | 10000 | 9500 | 9000 | 8500 | 8000 | 20% | |
Hyundai Solaris II 1.6 AT | 2400 | 2400 | 2280 | 2280 | 2160 | 2040 | 1920 | 600 | |
Hyundai Solaris sedan 1.6 AT | 2400 | 2400 | 2280 | 2280 | 2160 | 2040 | 1920 | 500 | |
Infiniti Q30 | 5000 | 5000 | 5000 | 4700 | 4400 | 4100 | 3800 | 20% | |
Infiniti Q50 | 8500 | 8500 | 8075 | 8075 | 7650 | 7225 | 6800 | 20% | |
Infiniti QX 70 Crossover AT | 12000 | 12000 | 12000 | 11400 | 10800 | 10200 | 8000 | 2000 | |
Infiniti QX30 | 6900 | 6900 | 6555 | 6555 | 6210 | 5865 | 5520 | 20% | |
Infiniti QX50 | 9300 | 9300 | 8835 | 8835 | 8370 | 7905 | 7440 | 20% | |
Infiniti QX60 | 9600 | 9600 | 9400 | 9200 | 9000 | 8900 | 8700 | 20% | |
Infiniti QX80 | 14900 | 14900 | 14155 | 14155 | 13410 | 12665 | 11920 | 20% | |
Jaguar XE | 9300 | 9300 | 8835 | 8835 | 8370 | 7905 | 7440 | 20% | |
Jaguar XF | 10000 | 10000 | 10000 | 9500 | 9000 | 8500 | 8000 | 20% | |
Jaguar XJ | 15000 | 15000 | 14250 | 14250 | 13500 | 12750 | 12000 | 20% | |
Kia Ceed III AT | 3100 | 3100 | 2945 | 2945 | 2790 | 2635 | 2480 | 700 | |
Kia Optima IV 2.4 Luxe | 4800 | 4800 | 4560 | 4560 | 4320 | 4080 | 3840 | 800 | |
Kia Quoris 3.8 | 10000 | 1000 | 9500 | 9000 | 8500 | 8000 | 7500 | 20% | |
Kia Rio III 1.4 AT | 3100 | 3100 | 2945 | 2945 | 2790 | 2635 | 2480 | 400 | |
Kia Rio III 1.6 AT Luxe | 2280 | 2280 | 2166 | 2166 | 2052 | 1938 | 1824 | 500 | |
Kia Rio IV AT Luxe | 2280 | 2280 | 2166 | 2166 | 2052 | 1938 | 1824 | 700 | |
Kia Rio X-Line AT | 2900 | 2900 | 2755 | 2755 | 2610 | 2465 | 2320 | 600 | |
Kia Sportage Luxe 4x4 | 5500 | 5500 | 5225 | 5225 | 4950 | 4675 | 4400 | 900 | |
Kia Stinger 2.0 | 9500 | 9500 | 9000 | 8500 | 8000 | 7500 | 7000 | 20% | |
Lexus ES | 9000 | 9000 | 8550 | 8550 | 8100 | 7650 | 7200 | 20% | |
Lexus GX 4.6 Premium | 14900 | 14900 | 14155 | 14155 | 13410 | 12665 | 11920 | 20% | |
Lexus IS | 4000 | 4000 | 3900 | 3800 | 3700 | 3600 | 3500 | 20% | |
Lexus LS | 15000 | 15000 | 14250 | 14250 | 13500 | 127500 | 12000 | 20% | |
Lexus LX 450d | 18500 | 18500 | 17575 | 17575 | 16650 | 15725 | 14800 | 2500 | |
Lexus NX | 8924 | 8924 | 8478 | 8478 | 8032 | 7585 | 7139 | 20% | |
Lexus RX | 12500 | 12500 | 11875 | 11875 | 11250 | 10625 | 10000 | 1500 | |
Mazda 3 Sedan AT | 3432 | 3432 | 3432 | 3300 | 3168 | 3036 | 2420 | 300 | |
Mazda 6 AT NEW | 4700 | 4700 | 4465 | 4465 | 4230 | 3995 | 3760 | 800 | |
Mazda CX-5 | 6900 | 6900 | 6555 | 6555 | 6210 | 5865 | 5520 | 20% | |
Mazda CX-9 | 11500 | 11500 | 10925 | 10925 | 10350 | 9775 | 9200 | 20% | |
Mercedes –Benz SLK-Klasse l AT | 7200 | 7200 | 7200 | 6600 | 6000 | 5400 | 4000 | 500 | |
Mercedes Benz G500 4.0AT | 23000 | 23000 | 21850 | 21850 | 20700 | 19550 | 18400 | 20% | |
Mercedes C-class W205 | 6500 | 6500 | 6175 | 6175 | 5850 | 5525 | 5200 | 1000 | |
Mercedes CLA 200 NEW | 6200 | 6200 | 5890 | 5890 | 5580 | 5270 | 4960 | 1000 | |
Mercedes E-class W212 Black | 9120 | 9120 | 9120 | 8640 | 8220 | 7740 | 6050 | 900 | |
Mercedes E-class W213 | 8800 | 8800 | 8360 | 8360 | 7920 | 7480 | 7040 | 1200 | |
Mercedes E220D W213 | 9300 | 9300 | 8835 | 8835 | 8370 | 7905 | 7440 | 1200 | |
Mercedes GLE 350 D | 13500 | 13500 | 12825 | 12825 | 12150 | 11475 | 10800 | 1500 | |
Mercedes S-class W222 CDI | 19000 | 19000 | 18050 | 18050 | 17100 | 16150 | 15200 | 2500 | |
Mercedes S-class W222 restyling | 23000 | 23000 | 21850 | 21850 | 20700 | 19550 | 18400 | 2500 | |
Mercedes V class | 13500 | 13500 | 12825 | 12825 | 12150 | 11475 | 10800 | 1500 | |
Mercedes VITO CDI 4x4 AT | 9500 | 9500 | 9025 | 9025 | 8550 | 8075 | 7600 | 1200 | |
Mini Cooper | 7200 | 7200 | 7200 | 6600 | 6000 | 5400 | 4000 | 300 | |
Mini Countryman | 6900 | 6900 | 6555 | 6555 | 6210 | 5865 | 5520 | 20% | |
Mitsubishi ASX | 3850 | 3850 | 3850 | 3630 | 3410 | 3190 | 2970 | 20% | |
Mitsubishi Eclipse Cross | 4500 | 4500 | 4500 | 4300 | 4100 | 3900 | 3700 | 20% | |
Mitsubishi Outlander | 6900 | 6900 | 6555 | 6555 | 6210 | 5865 | 5520 | 20% | |
Mitsubishi Pajero | 10000 | 10000 | 9500 | 9500 | 9000 | 8500 | 8000 | 20% | |
Nissan Almera IV AT | 2200 | 2200 | 2090 | 2090 | 1980 | 1870 | 1760 | 500 | |
Nissan Murano | 8000 | 8000 | 7800 | 7600 | 7400 | 7200 | 7000 | 20% | |
Nissan X-Trail 4×4 NEW | 5600 | 5600 | 5320 | 5320 | 5040 | 4760 | 4480 | 900 | |
Opel Astra New Hatchback AT | 3432 | 3432 | 3432 | 3300 | 3168 | 3036 | 2420 | 300 | |
Range Rover Autobiography | 23000 | 23000 | 21850 | 21850 | 20700 | 19550 | 18400 | 3000 | |
Range Rover Discovery | 14900 | 14900 | 14155 | 14155 | 13410 | 12665 | 11920 | 20% | |
Range Rover Discovery Sport | 13500 | 13500 | 12825 | 12825 | 12150 | 11475 | 10800 | 20% | |
Range Rover Evogue | 13900 | 13900 | 13205 | 13205 | 12510 | 11815 | 11120 | 20% | |
Range Rover Vogue SE | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 15000 | 1000 | |
Renault Captur AT | 3840 | 3840 | 3840 | 3600 | 3360 | 3120 | 2400 | 300 | |
Renault Duster АТ 4х4 | 3300 | 3300 | 3135 | 3135 | 2970 | 2805 | 2640 | 700 | |
Renault Logan II MT | 1900 | 1900 | 1805 | 1805 | 1710 | 1615 | 1520 | 400 | |
Renault Sandero II MT | 1900 | 1900 | 1805 | 1805 | 1710 | 1615 | 1520 | 400 | |
Scoda Kodiaq 1.4 TSI 4x4 | 6900 | 6900 | 6555 | 6555 | 6210 | 5865 | 5520 | 20% | |
Skoda Octavia III AT | 3200 | 3200 | 3040 | 3040 | 2880 | 2720 | 2560 | 600 | |
Skoda Octavia III restyling | 3400 | 3400 | 3230 | 3230 | 3060 | 2890 | 2720 | 700 | |
Skoda Rapid AT | 2700 | 2700 | 2565 | 2565 | 2430 | 2295 | 2160 | 600 | |
Skoda Superb | 5100 | 5100 | 4750 | 4750 | 4590 | 4335 | 4080 | 20% | |
Smart Forfour | 3600 | 3600 | 3600 | 3240 | 3000 | 2760 | 2100 | 300 | |
Smart Fortwo | 2640 | 2640 | 2640 | 2520 | 2400 | 2280 | 1800 | 300 | |
Toyota Camry AT | 5100 | 5100 | 4845 | 4845 | 4590 | 4335 | 4080 | 900 | |
Toyota Camry XV70 | 5500 | 5500 | 5225 | 5225 | 4950 | 4675 | 4400 | 900 | |
Toyota Corolla | 3400 | 3400 | 3400 | 3200 | 3050 | 2900 | 2700 | 20% | |
Toyota Fortuner | 10900 | 10900 | 10355 | 10355 | 9810 | 9265 | 8720 | 20% | |
Toyota Land Cruiser 200 | 14900 | 14900 | 14155 | 14155 | 13410 | 12665 | 11920 | 2000 | |
Toyota Land Cruiser Prado NEW | 11900 | 11900 | 11305 | 11305 | 10710 | 10115 | 9520 | 1500 | |
Toyota Land Cruiser Prado Style | 10900 | 10900 | 10355 | 10355 | 9810 | 9265 | 8720 | 1500 | |
Toyota RAV4 | 6900 | 6900 | 6555 | 6555 | 6210 | 5865 | 5520 | 20% | |
Volkswagen Caravelle L2 | 9000 | 9000 | 8550 | 8550 | 8100 | 7650 | 7200 | 1500 | |
Volkswagen Jetta AT | 3100 | 3100 | 2945 | 2945 | 2790 | 2635 | 2480 | 700 | |
Volkswagen Passat B8 AT | 5900 | 5900 | 5605 | 5605 | 5310 | 5015 | 4720 | 1000 | |
Volkswagen Polo Sedan AT | 3036 | 3036 | 3036 | 2904 | 2772 | 2640 | 2090 | 200 | |
Volkswagen Teramont | 9900 | 9900 | 9405 | 9405 | 8910 | 8415 | 7920 | 1500 | |
Volkswagen Tiguan II 4Motion AT | 6200 | 6200 | 5890 | 5890 | 5580 | 5270 | 4960 | 1000 | |
Volvo S90 | 11500 | 11500 | 10925 | 10925 | 10350 | 9775 | 9200 | 20% | |
Volvo V40 | 5000 | 5000 | 5000 | 4700 | 4400 | 4100 | 3800 | 20% | |
Volvo V60 | 6500 | 6500 | 6175 | 6175 | 5850 | 5525 | 5200 | 20% | |
Volvo V90 | 7000 | 7000 | 6650 | 6650 | 6300 | 5950 | 5600 | 20% | |
Volvo XC40 | 6900 | 6900 | 6555 | 6555 | 6210 | 5865 | 5520 | 20% | |
Volvo XC60 | 9600 | 9600 | 9400 | 9200 | 9000 | 8900 | 8700 | 20% | |
Volvo XC90 | 14900 | 14900 | 14155 | 14155 | 13410 | 12665 | 11920 | 20% | |
Driving to regions of Russia (paid once depending on the region) |
+ 500 / 1000 / 1500 / 2000 / 3000 roubles |
**
Franchise is mandatory to pay in case you are officially found quilty of any damage to the vehicle or damage done by an unidentified third party.
More:
- Book a car on our website and get a discount
- Find out more about terms & conditions
- Find out more about our deals and special offers
- Leave feedback about our service
Our company reserves the right to refuse to provide a car to any customer without explanation.
1
Best choice: choose a car in our fleet of cars according to your preferences
2
Fill out the rental form providing us with your personal details and click «Book a car» button to submit it