Ford Kuga 2.5 Titanium
Term | 1 day | 2 days | 3 days | 4-6 days | 7-14 days | 15-30 days | 31+ | Unlimited mileage |
Price | 6200 | 6200 | 5890 | 5890 | 5580 | 5270 | 4960 | 20% |
from 4960
roubles per day
Without deposit:
4960 roubles per day
8 495 505 504 1
Ford Kuga 2.5 Titanium rental cost without driver in Moscow
Minimum period is 1 day.
Cost in the price-list is in roubles per day and vary depending on a chosen period (the longer rental period-the lower the cost). All taxes are included.
Version 2.5 AT (150 л.с.)

1689
4524
200
- Fuel tank capacity
- 65
- Power
- 150 л.с.
- Transmission
- Automatic
- Engine type
- Petrol
- Fuel type
- АИ-95
- Drive
- Front-wheel drive
- Acceleration
- sec
- Consumption
- 8.1 l
Engine
Engine capacity | 2488 сс |
---|---|
Engine power | 150 hp |
Maximum power | до 6 000 r/min |
Peak torque | 230 Nm |
Maximum torque revs | до 4 500 r/min |
Engine type | Petrol |
Cylinder arrangement | In-line |
Admission stroke | Direct injection |
Cylinders | 4 |
Cylinder valves | 4 |
Cylinder bore | 89 mm |
Piston stroke | 100 mm |
Car body
Number of seats | 5 |
---|---|
Length | 4524 mm |
Width | 1838 mm |
Высота | 1689 mm |
Wheelbase | 2690 mm |
Front track | 1563 mm |
Rear track | 1565 mm |
Ground clearance | 200 mm |
Minimum boot volume | 406 l |
Maximum boot volume | 1603 l |
Тип кузова | Кроссовер |
Laden mass | 1666 kg |
Performance
Urban fuel consumption (l/100km) | 11.2 l |
---|---|
Extra-urban fuel consumption (l/100 km) | 6.4 l |
Combined fuel consumption (l/100 km) | 8.1 l |
Fuel tank capacity | 65 l |
Cruising range | 580 - 1 020 km |
Fuel type | АИ-95 |
Eco standard | EURO V |
Top speed | 185 km/h |
Transmission
Transmission type | Automatic |
---|---|
Number of gears | 6 |
Drive | Front-wheel drive |
Turning diameter | 11.1 m |
Suspension and brakes
Front suspension | Независимая, Стойки МакФерсон, Пружинная |
---|---|
Rear suspension | Независимая, Многорычажная, Пружинная |
Front brakes | Disc air brakes |
Rear brakes | Disc brakes |
Comfort
Climate and heating
Multimedia
Alarm systems
Passive safety
Active safety and suspension
Exterior
Lighting equipment
Interior
Extra
More cars of Business class
More:
- Rental Terms and conditions
- Continue searching a car to rent
- Find out special offers of AvtoProfi
1
Best choice: choose a car in our fleet of cars according to your preferences
2
Fill out the rental form providing us with your personal details and click «Book a car» button to submit it